Select your outward journey date
Select your return journey date

 Italy Climate Piemonte

 
 
Area : 0  sq.mi - Population 0 hab.
Piemonte

Our expert Italy

map

map Italy

Weather

  • Alghero  22°C 21°C 21°C 21°C
  • Olbia  23°C 22°C 22°C 22°C
  • Cagliari  23°C 23°C 23°C 22°C
  • Palermo  22°C 22°C 22°C 22°C
  • Naples  23°C 24°C 22°C 23°C
  • Pescara  21°C 21°C 22°C 24°C
  • Milan  23°C 23°C 23°C 24°C
  • Bergamo  22°C 22°C 23°C 24°C
  • Bologna  23°C 23°C 26°C 28°C
  • Rimini  21°C 21°C 23°C 25°C
  • Genoa  23°C 23°C 22°C 22°C
  • Rome  23°C 23°C 22°C 22°C
  • Turin  24°C 24°C 26°C 27°C
  • Bari  22°C 21°C 22°C 23°C
  • Brindisi  23°C 22°C 22°C 23°C
  • Lecce  22°C 21°C 21°C 22°C
  • Venice  21°C 22°C 22°C 23°C
  • Verona  23°C 24°C 26°C 27°C
  • Treviso  23°C 23°C 24°C 25°C

Climate Piemonte

 Climate and Seasons

Located in the north of Italy and surrounded by mountains, the climate of this region is characterised by very harsh winters with lots of snow. This guarantees the quality of the region's famous ski runs, while the summer sees alternating periods of very wet weather and extreme heat.