Select your outward journey date
Select your return journey date

 Italy Climate Sardinia

 
 
Area : 3591  sq.mi - Population 1670219 hab.
Sardinia

Our expert Italy

map

map Italy

Weather

  • Alghero  22°C 21°C 21°C 21°C
  • Olbia  23°C 22°C 22°C 22°C
  • Cagliari  23°C 23°C 23°C 22°C
  • Palermo  22°C 22°C 22°C 22°C
  • Naples  23°C 24°C 22°C 23°C
  • Pescara  21°C 21°C 22°C 24°C
  • Milan  23°C 23°C 23°C 24°C
  • Bergamo  22°C 22°C 23°C 24°C
  • Bologna  23°C 23°C 26°C 28°C
  • Rimini  21°C 21°C 23°C 25°C
  • Genoa  23°C 23°C 22°C 22°C
  • Rome  23°C 23°C 22°C 22°C
  • Turin  24°C 24°C 26°C 27°C
  • Bari  22°C 21°C 22°C 23°C
  • Brindisi  23°C 22°C 22°C 23°C
  • Lecce  22°C 21°C 21°C 22°C
  • Venice  21°C 22°C 22°C 23°C
  • Verona  23°C 24°C 26°C 27°C
  • Treviso  23°C 23°C 24°C 25°C

Climate Sardinia

 Climate and Seasons

The climate is Mediterranean, except in Tuscany and the north of Milan, where the winter is extremely cold (2°C) and rainy; spring and autumn are mild (14°C) with unpredictable rainfall; while summer is hot (25°C) and generally dry.
In the rest of the country, temperatures are more benign in the winter (13°C) and rainfall is limited. In spring and autumn, rain is more frequent, although temperatures remain mild (17°). Therefore, prepare yourself for the heatwave in the summer (30°).
The most favourable period for sightseeing is between May-June and September-October as you will avoid the scorching heat and swarms of tourists in the months of July-August.