Select your outward journey date
Select your return journey date

 Italy Climate Sicily

 
 
Area : 9925  sq.mi - Population 5200000 hab.
Sicily

Our expert Italy

map

map Italy

Weather

  • Alghero  22°C 21°C 21°C 21°C
  • Olbia  23°C 22°C 22°C 22°C
  • Cagliari  23°C 23°C 23°C 22°C
  • Palermo  22°C 22°C 22°C 22°C
  • Naples  23°C 24°C 22°C 23°C
  • Pescara  21°C 21°C 22°C 24°C
  • Milan  23°C 23°C 23°C 24°C
  • Bergamo  22°C 22°C 23°C 24°C
  • Bologna  23°C 23°C 26°C 28°C
  • Rimini  21°C 21°C 23°C 25°C
  • Genoa  23°C 23°C 22°C 22°C
  • Rome  23°C 23°C 22°C 22°C
  • Turin  24°C 24°C 26°C 27°C
  • Bari  22°C 21°C 22°C 23°C
  • Brindisi  23°C 22°C 22°C 23°C
  • Lecce  22°C 21°C 21°C 22°C
  • Venice  21°C 22°C 22°C 23°C
  • Verona  23°C 24°C 26°C 27°C
  • Treviso  23°C 23°C 24°C 25°C

Climate Sicily

 Climate and Seasons

The area has a Mediterranean climate with mild temperatures in winter (13°C) and restricted rainfall. In spring and autumn, rain is more frequent, although temperatures rise pleasantly (17°C). Meanwhile, be ready to stand the scorching heatwave in summer (30°C). The most favourable period for sightseeing is between May-June and September-October. This will help avoid the crushing heat and swarms of tourists in the months of July-August.